LIVE
Products available for live matching
As of September 7, 2026
Search API, API Intermediate, and Excipient products currently available for matching on APIXORA. If an item is not listed, leave a sourcing request.
API
1,465products
API Intermediate
393products
Excipient
25products
| Product name | CAS No. |
|---|---|
| Garenoxacin Mesylate | 223652-82-2 |
| Gefitinib | 184475-35-2 |
| Gemcitabine | 95058-81-4 |
| Gemcitabine HCl | 122111-03-9 |
| Gemcitabine Hydrochloride | 122111-03-9 |
| Gemfibrozil | 25812-30-0 |
| Gestodene | 60282-87-3 |
| GHK-Cu | 89030-95-5 |
| Ginkgo Biloba Extract | 90045-36-6 |
| Ginseng Extract | 90045-38-8 |
| Glatiramer Acetate | 147245-92-9 |
| Gliflozins Int (3-Hydroxytetrahydrofuran) | 453-20-3 |
| Glimepiride | 93479-97-1 |
| Glimepride | 93479-97-1 |
| Glycerol Phenyl Butyrate | 611168-24-2 |
| Glycyrrhiza glabra Extract | 1405-86-3 |
| Gonadorelin Acetate | 34973-08-5 |
| Goserelin | 65807-02-5 |
| Granisetron | 109889-09-0 |
| Granisetron HCl | 107007-99-8 |
| Grape Seed Extract | 84929-27-1 |
| Green Coffee Bean Extract | 84650-00-0 |
| Guaifenesin | 93-14-1 |
| Guaifenesin Direct Compressible Granules 95%w/w | 93-14-1 |
| Gymnema sylvestre Extract | 22467-07-8 |
| Halobetasol Propionate | 66852-54-8 |
| Haloperidol | 52-86-8 |
| Heparin Sodium | 9041-08-1 |
| Hesperidin | 520-26-3 |
| Hexafluoropropene trimer | 6792-31-0 |
| Hibiscus sabdariffa Extract | 84775-96-2 |
| Homidium Chloride | 1233-40-3 |
| Horse Chestnut Extract | 8053-39-2 |
| Hydralazine | 86-54-4 |
| Hydralazine Hydrochloride | 304-20-1 |
| Hydrochlorothiazide | 58-93-5 |
| Hydrocortisone Acetate | 50-03-3 |
| Hydrogenated palm glycerides | 91744-66-0 |
| Hydroxizine Hydrochloride | 2192-20-3 |
| Hydroxylamine-O-sulfonic acid | 2950-43-8 |
| Hydroxypropyl Methylcellulose(HPMC) | 9004-65-3 |
| Hydroxyzine HCI | 2192-20-3 |
| Ibandronate Sodium | 138844-81-2 |
| Ibandronate Sodium Monohydrate | 138926-19-9 |
| Ibandronic Acid | 114084-78-5 |
| Ibrutinib | 936563-96-1 |
| Ibuprofen IR Pellets | 15687-27-1 |
| Ibuprofen Sodium Dihydrate | 527688-20-6 |
| Idarubicin Hydrochloride | 57852-57-0 |
| Ifosfamide | 3778-73-2 |
Supplier names, prices, and detailed regulatory information are available after RFQ matching.
Better Connections. Stronger Partnerships. Built on Trust.
Connect. Source. Grow.
Join APIXORA and grow your API business in Korea.
Together, let's build the future of the global pharmaceutical industry.
Get started
Connecting Global Pharma Intelligence