LIVE
Products available for live matching
As of September 7, 2026
Search API, API Intermediate, and Excipient products currently available for matching on APIXORA. If an item is not listed, leave a sourcing request.
API
1,465products
API Intermediate
393products
Excipient
25products
| Product name | CAS No. |
|---|---|
| Flavoxate Hydrochloride | 3717-88-2 |
| Flibanserin | 167933-07-5 |
| Flordipine | 77590-96-6 |
| Fluconazole | 86386-73-4 |
| Flucytosine | 2022-85-7 |
| Flufenamic Acid | 530-78-9 |
| Flumazenil | 78755-81-4 |
| Flumethasone | 2135-17-3 |
| Flunarizine diHCI | 30484-77-6 |
| Flunitrazepam | 1622-62-4 |
| Flunixin meglumine | 42461-84-7 |
| Fluocinolone Acetonide | 67-73-2 |
| Fluoxetine HCl DR Pellets | 56296-78-7 |
| Fluoxetine Hydrochloride Pellets | 56296-78-7 |
| Fluphenazine Hydrochloride | 146-56-5 |
| Flupirtine Maleate | 75507-68-5 |
| Flurazepam di hydrochloride | 1172-18-5 |
| Flurazepam mono hydrochloride | 36105-20-1 |
| Flurbiprofen | 5104-49-4 |
| Flurbiprofen Axetil | 91503-79-6 |
| Flurbiprofen Pellets | 5104-49-4 |
| Flurbiprofen SR Pellets | 5104-49-4 |
| Fluticasone Furoate | 397864-44-7 |
| Fluticasone Propionate | 80474-14-2 |
| Fluvoxamine maleate | 61718-82-9 |
| Folic Acid IR Pellets | 59-30-3 |
| Foretinib | 849217-64-7 |
| Formoterol Fumarate | 43229-80-7 |
| Fosaprepitant Dimeglumine | 265121-04-8 |
| Fosfomycin Calcium | 26016-98-8 |
| Fosfomycin Sodium | 26016-99-9 |
| Fosfomycin Tromethamine | 78964-85-9 |
| Fosphenytoin Sodium | 92134-98-0 |
| Fosravuconazole | 351227-64-0 |
| Fostemsavir Tromethamine | 864953-39-9 |
| Fulvestrant | 129453-61-8 |
| Furmonertinib | 1869057-83-9 |
| Furosemide | 54-31-9 |
| Fursultiamine Hydrochloride | 2105-43-3 |
| Fusidic Acid | 6990-06-3 |
| Gabapentin | 60142-96-3 |
| Gabapentin Enacarbil | 668270-12-0 |
| Gadobutrol Monohydrate | 198637-52-4 |
| Gadoterate Meglumine (Gd-DOTA) | 92943-93-6 |
| Galantamine Pellets | 357-70-0 |
| Gamma cyclodextrin | 17465-86-0 |
| Ganciclovir | 82410-32-0 |
| Ganirelix | 129311-55-3 |
| Garcinia Cambogia Extract | 90045-23-1 |
| Garcinia mangostana Extract | 6147-11-01 |
Supplier names, prices, and detailed regulatory information are available after RFQ matching.
Better Connections. Stronger Partnerships. Built on Trust.
Connect. Source. Grow.
Join APIXORA and grow your API business in Korea.
Together, let's build the future of the global pharmaceutical industry.
Get started
Connecting Global Pharma Intelligence