LIVE
Products available for live matching
Search API, API Intermediate, and Excipient products currently available for matching on APIXORA. If an item is not listed, leave a sourcing request.
API
1,493products
API Intermediate
396products
Excipient
25products
| Product name | CAS No. |
|---|---|
| (R)-Bepotastine | 190730-41-7 |
| (R)-Bepotastine besylate | 190730-42-8 |
| (S)- Flurbiprofen | 51543-39-6 |
| 17a-Hydroxyprogesterone | 68-96-2 |
| 17a-Hydroxyprogesterone Acetate | 302-23-8 |
| 5-Hydroxytryptophan | 895096 |
| Abaloparatide | 247062-33-5 |
| Abemaciclib | 1231929-97-7 |
| Abiraterone | 154229-19-3 |
| Abiraterone Acetate | 154229-18-2 |
| Acacia arabica Extract | 93164-88-6 |
| Acalabrutinib | 1420477-60-6 |
| Acalypha indica Extract | 90320-08-4 |
| Acebrophylline | 96989-76-3 |
| Aceclofenac | 89796-99-6 |
| Aceclofenac SR Pellets | 89796-99-6 |
| Acefylline | 652-37-9 |
| Acefylline Piperazine or Acepifylline (Piperazine theophylline ethanoate) | 18833-13-1 |
| Acetophenone | 98-86-2 |
| Acetyl Octapeptide-3 (SNAP-8) | 1253115-75-1 |
| Acetylcysteine | 616-91-1 |
| Acotiamide | 185106-16-5 |
| Acotiamide HCl Hydrate | 773092-05-0 |
| Acyclovir | 59877-89-3 |
| Adapalene | 106685-40-9 |
| Adhatoda vasica Extract | 6159-55-3 |
| Aegle marmelos Extract | 92201-13-3 |
| Afatinib Dimaleate | 850140-73-7 |
| Aficamten | 2364554-48-1 |
| Agomelatine | 138112-76-2 |
| ALBENDAZOLE | 54965-21-8 |
| Alcaftadine | 147084-10-4 |
| Alectinib | 1256580-46-7 |
| Alectinib Hydrochloride | 1256589-74-8 |
| Alendronate Sodium Trihydrate | 121268-17-5 |
| Alfentanil HCl | 69049-06-5 |
| Aliskiren Hemifumarate | 173334-58-2 |
| Allopurinol | 315-30-0 |
| Allylestrenol | 432-60-0 |
| Almotriptan Malate | 181183-52-8 |
| Alogliptin Benzoate | 850649-62-6 |
| ALPHA HYDROXYANALOGUE TO METHIONINE, Ca/Mg SALT | 4857-44-7 |
| ALPHA KETOANALOGUE TO ISOLEUCINE, Ca/Mg SALT | 66872-75-1 |
| ALPHA KETOANALOGUE TO LEUCINE, Ca/Mg SALT | 51828-95-6 |
| ALPHA KETOANALOGUE TO PHENYLALANINE, Ca/Mg SALT | 51828-93-4 |
| ALPHA KETOANALOGUE TO VALINE, Ca/Mg SALT | 51828-94-5 |
| Alpha Lipoic Acid IR Pellets | 1077-28-7 |
| Alpha Lipoic Acid Sodium | 2319-84-8 |
| Alpha lipoic Acid/Thioctic Acid (powder & granular) | 1077-28-7/62-46-4 |
| Alpha-(1-Hydroxy cyclopentyl)-phenyl acetic acid | 25209-52-3 |
Supplier names, prices, and detailed regulatory information are available after RFQ matching.
Better Connections. Stronger Partnerships. Built on Trust.
Connect. Source. Grow.
Join APIXORA and grow your API business in Korea.
Together, let's build the future of the global pharmaceutical industry.
Get started
Connecting Global Pharma Intelligence