LIVE
Products available for live matching
As of September 7, 2026
Search API, API Intermediate, and Excipient products currently available for matching on APIXORA. If an item is not listed, leave a sourcing request.
API
1,465products
API Intermediate
393products
Excipient
25products
| Product name | CAS No. |
|---|---|
| alfa-D-Glucopyranosiduronic acid, (3beta,20beta)-20-carboxy-11-oxo-30-norolean-12-en-3-yl 2-O-(2,3,4-tri-O-acetyl-6-methyl-beta-D-glucopyranuronosyl)-, 6-methyl ester, 3,4-diacetate | 118525-42-1 |
| Alfentanil HCl | 69049-06-5 |
| Aliskiren Hemifumarate | 173334-58-2 |
| Allopurinol | 315-30-0 |
| Allylestrenol | 432-60-0 |
| Almotriptan Malate | 181183-52-8 |
| Alogliptin Benzoate | 850649-62-6 |
| Alpha bromo 1,2-Benzisoxazole-3-acetic acid | 37924-67-7 |
| ALPHA HYDROXYANALOGUE TO METHIONINE, Ca/Mg SALT | 4857-44-7 |
| ALPHA KETOANALOGUE TO ISOLEUCINE, Ca/Mg SALT | 66872-75-1 |
| ALPHA KETOANALOGUE TO LEUCINE, Ca/Mg SALT | 51828-95-6 |
| ALPHA KETOANALOGUE TO PHENYLALANINE, Ca/Mg SALT | 51828-93-4 |
| ALPHA KETOANALOGUE TO VALINE, Ca/Mg SALT | 51828-94-5 |
| Alpha Lipoic Acid IR Pellets | 1077-28-7 |
| Alpha-(1-Hydroxy cyclopentyl)-phenyl acetic acid | 25209-52-3 |
| Alpinia galanga Extract | 84625-26-3 |
| Alprazolam | 28981-97-7 |
| Alstonia scholaris Extract | 91745-20-9 |
| Ambrisentan | 177036-94-1 |
| Ambroxol HCl ER Pellets | 23828-92-4 |
| Ambroxol Hydrochloride | 23828-92-4 |
| Ambuphylline | 5634-34-4 |
| Amino Sulphonamide Compound 4-Amino-N-((2R, 3S)-3-amino-2-hydroxy-4-phenylbutyl)-N-isobutylbenzene sulfonamide | 169280-56-2 |
| Aminophylline | 317-34-0 |
| Amiodarone Hydrochloride | 19774-82-4 |
| Amitriptyline Hydrochloride | 549-18-8 |
| Amitriptyline N-Oxide | 4317-14-0 |
| Amlodipine Besilate | 111470-99-6 |
| Amlodipine Besylate | 111470-99-6 |
| Amorolfine HCl | 78613-38-4 |
| Amoxapine | 14028-44-5 |
| Amphotericin B | 1397-89-3 |
| Anagliptin | 739366-20-2 |
| Anagrelide HCl | 58579-51-4 |
| Andrographis paniculata Extract | 5508-58-7 |
| Anidulafungin | 166663-25-8 |
| Aniracetam | 72432-10-1 |
| ANISOLE 2-(1-ADAMANTYL)-4-BROMO | 104224-63-7 |
| Apalutamide | 956104-40-8 |
| Apixaban | 503612-47-3 |
| Apixaban Form N-1 | 503612-47-3 |
| Apremilast | 608141-41-9 |
| Apremilast Form - B | 608141-41-9 |
| Apremilast Form-M | 608141-41-9 |
| Aprepitant | 170729-80-3 |
| Aprepitant Pellets | 170729-80-3 |
| Argatroban | 74863-84-6 |
| Aripiprazole Lauroxil | 1259305-29-7 |
| Armodafinil carboxylate methyl ester | 63574-25-1 |
| Articaine Hydrochloride | 23964-57-0 |
Supplier names, prices, and detailed regulatory information are available after RFQ matching.
Better Connections. Stronger Partnerships. Built on Trust.
Connect. Source. Grow.
Join APIXORA and grow your API business in Korea.
Together, let's build the future of the global pharmaceutical industry.
Get started
Connecting Global Pharma Intelligence