LIVE
Products available for live matching
As of September 7, 2026
Search API, API Intermediate, and Excipient products currently available for matching on APIXORA. If an item is not listed, leave a sourcing request.
API
1,465products
API Intermediate
393products
Excipient
25products
| Product name | CAS No. |
|---|---|
| Theobromine | 83-67-0 |
| Theophylline | 58-55-9 |
| Theophylline hydrate | 5967-84-0 |
| Theophylline Pellets | 58-55-9 |
| Theophylline SR Pellets | 58-55-9 |
| Thiamine Nitrate | 532-43-4 |
| Thiophosgene | 463-71-8 |
| Thioridazine Hydrochloride | 130-61-0 |
| threo-ritalinic acid | 19395-41-6 |
| Tibolone | 5630-53-5 |
| Ticagrelor | 274693-27-5 |
| Ticagrelor Form II | 274693-27-5 |
| Ticagrelor int ((1R,2S)-2-(3,4-Difluorophenyl) cyclopropanamine (2R)-Hydroxy(phenyl)ethanoate) | 376608-71-8 |
| Ticagrelor int (2-((3aR,4S,6R,6aS)-6-amino-2,2-dimethyltetrahydro-3aH-cyclopenta[d][1,3] dioxol-4-yloxy) ethanol L-tataric acid) | 376608-65-0 |
| Ticagrelor int (4,6-dichloro-2-propylthiopyrimidine-5-amine) | 145783-15-9 |
| Tigecycline | 220620-09-7 |
| Timolol Maleate | 26921-17-5 |
| Tiotropium Bromide | 136310-93-5 |
| Tirzepatide | 2023788-19-2 |
| Tizanidine Hydrochloride SR Pellets | 64461-82-1 |
| Tizanidine SR Pellets | 51322-75-9 |
| Tofacitinib Aspartate | 477600-75-2 |
| Tofacitinib Citrate | 540737-29-9 |
| Tofisopam | 22345-47-7 |
| Tofogliflozin Hydrate | 1201913-82-7 |
| Tolfenamic Acid | 13710-19-5 |
| Tolterodine Tartrate | 124937-52-6 |
| Tolterodine Tartrate Pellets | 124937-52-6 |
| Tolterodine Tartrate SR Pellets | 124937-52-6 |
| Tolvaptan | 150683-30-0 |
| Tomato Extract | 502-65-8 |
| Topiramate | 97240-79-4 |
| Topiroxostat | 577778-58-6 |
| TPCI (Edoxaban intermediate) | 720720-96-7 |
| Tramadol HCl SR Pellets | 36282-47-0 |
| Tramadol Hydrochloride | 36282-47-0 |
| Tramadol Hydrochloride Pellets | 36282-47-0 |
| Trametinib | 871700-17-3 |
| Tranexamic Acid | 1197-18-8 |
| Trans-(+-)octahydro-indole-2-carboxylic acid | 80828-13-3 |
| Trans-resveratrol | 501-36-0 |
| Trans-Zeatin | 1637-39-4 |
| Travoprost | 157283-68-6 |
| Trazodone | 19794-93-5 |
| Trazodone Hydrochloride | 25332-39-2 |
| Trelagliptin Succinate | 1029877-94-8 |
| Tretinoin | 302-79-4 |
| Triacetyl Ganciclovir | 86357-14-4 |
| Triacetyl-ganciclovir | 86357-14-4 |
| Triamcinolone Acetonide | 76-25-5 |
Supplier names, prices, and detailed regulatory information are available after RFQ matching.
Better Connections. Stronger Partnerships. Built on Trust.
Connect. Source. Grow.
Join APIXORA and grow your API business in Korea.
Together, let's build the future of the global pharmaceutical industry.
Get started
Connecting Global Pharma Intelligence