LIVE
Products available for live matching
As of September 7, 2026
Search API, API Intermediate, and Excipient products currently available for matching on APIXORA. If an item is not listed, leave a sourcing request.
API
1,465products
API Intermediate
393products
Excipient
25products
| Product name | CAS No. |
|---|---|
| Boc Nitro t-butyl (2R, 3S)-2-hydroxy-1-[(2-methylpropyl)[(4-nitrophenyl)sulfonyl]amino]-4-phenylbutan-3-ylcarbamate | 191226-98-9 |
| Boc-L-TyrEt-oL | 1252686-29-5 |
| Boc-R,S-Alcohol (2R, 3S)-3-[N-(tert-butyloxycarbonyl)amino]-1-chloro-4-phenylbutane-2-ol | 162536-40-5 |
| Boron trifluoride etherate | 109-63-7 |
| Bortezomib | 179324-69-7 |
| Bosentan Monohydrate | 157212-55-0 |
| Bosutinib | 380843-75-4 |
| Boswellia serrata Extract | 631-69-6 |
| Bovine Bone Gelatin | 9000-70-8 |
| BPC-157 | 137525-51-0 |
| Brexpiprazole | 913611-97-9 |
| Brigatinib | 1197953-54-0 |
| Brimonidine Tartrate | 70359-46-5 |
| Brinzolamide | 138890-62-7 |
| Brivaracetam | 357336-20-0 |
| Brivaracetam Form A | 357336-20-0 |
| Bromazepam | 1812-30-2 |
| Bromfenac Sodium | 91714-93-1 |
| Bromhexine Hydrochloride | 611-75-6 |
| Bromo acetaldehyde dimethyl acetal | 7252-83-7 |
| Brompheniramine Base | 86-22-6 |
| Brompheniramine Maleate | 980-71-2 |
| Buclizine HCI | 129-74-8 |
| Budesonide | 51333-22-3 |
| Budesonide SR Pellets | 51333-22-3 |
| Bumetanide | 28395-03-1 |
| Buparvaquone | 88426-33-9 |
| Bupivacaine | 2180-92-9 |
| Bupivacaine Base | 38396-39-3 |
| Bupivacaine Hydrochloride | 18010-40-7 |
| Bupropion HCl | 31677-93-7 |
| Bupropion Hydrochloride | 31677-93-7 |
| Busereline | 68630-75-1 |
| Buspirone HCl | 33386-08-2 |
| Busulphan | 55-98-1 |
| BUTAPHOSPHAN | 17316-67-5 |
| Butenafine HCl | 101827-46-7 |
| Butorphanol Tartrate | 42408-82-2 |
| C13 Urea | 58069-82-2 |
| Ca Behenate | 3578-72-1 |
| Cabotegravir | 1051375-10-0 |
| Cabozantinib Malate | 1140909-48-3 |
| Caffeine | 58-08-2 |
| Caffeine Anhydrous | 58-08-2 |
| Caffeine sodium benzoate | 8000-95-1 |
| Cagrilintide | 1415456-99-3 |
| CagriSema | 1415456-99-3 / 910463-68-2 |
| Calcifediol Monohydrate | 63283-36-3 |
| Calcipotriol monohydrate | 147657-22-5 |
| Calcitonin Salmon | 47931-85-1 |
Supplier names, prices, and detailed regulatory information are available after RFQ matching.
Better Connections. Stronger Partnerships. Built on Trust.
Connect. Source. Grow.
Join APIXORA and grow your API business in Korea.
Together, let's build the future of the global pharmaceutical industry.
Get started
Connecting Global Pharma Intelligence