LIVE
Products available for live matching
As of September 7, 2026
Search API, API Intermediate, and Excipient products currently available for matching on APIXORA. If an item is not listed, leave a sourcing request.
API
1,465products
API Intermediate
393products
Excipient
25products
| Product name | CAS No. |
|---|---|
| Dapagliflozin Propanediol | 960404-48-2 |
| Dapagliflozin Propanediol Monohydrate | 960404-48-2 |
| Dapoxetine | 119356-77-3 |
| Dapoxetine Hydrochloride | 129938-20-1 |
| Daprodustat | 960539-70-2 |
| Daptomycin | 103060-53-3 |
| Daraxonrasib | 2765081-21-6 |
| Darolutamide | 1297538-32-9 |
| Darunavir (Amorphous) | 206361-99-1 |
| Darunavir Ethanolate | 635728-49-3 |
| Dasatinib | 302962-49-8 |
| Dasatinib Monohydrate | 863127-77-9 |
| Defactinib Hydrochloride | 1073160-26-5 |
| Deferasirox | 201530-41-8 |
| Deferiprone | 30652-11-0 |
| Deflazacort | 14484-47-0 |
| Dehydronandrolone Acetate | 2590-41-2 |
| Delafloxacin | 189279-58-1 |
| Delgocitinib | 1263774-59-9 |
| Des Azithromycin (Aza amine) | 76801-85-9 |
| Desloratadine | 100643-71-8 |
| Desmopressin | 16679-58-6 |
| Desonide | 638-94-8 |
| Desonide Non Sterile | 638-94-8 |
| Desvenlafaxine Benzoate | 1147940-37-1 |
| Desvenlafaxine SR Pellets | 93413-62-8 |
| Desvenlafaxine Succinate | 448904-47-0 / 386750-22-7 |
| Deucravacitinib | 1609392-27-9 |
| Deutetrabenazine | 1392826-25-3 |
| Devil's Claw Extract | 84988-66-9 |
| Dexamethasone | 50-02-2 |
| Dexbrompheniramine Base | 131-21-8 |
| Dexbrompheniramine Maleate | 09-03-2391 |
| Dexchlorpheniramine Base | 25523-97-1 |
| Dexchlorpheniramine Maleate | 2438-32-6 |
| Dexketoprofen Trometamol | 156604-79-4 |
| Dexlansoprazole | 138530-94-6 |
| Dexlansoprazole DDR Pellets | 138530-94-6 |
| Dexlansoprazole EC Pellets | 138530-94-6 |
| Dexmedetomidine | 113775-47-6 |
| Dexmedetomidine Hydrochloride | 145108-58-3 |
| Dexrabeprazole EC Pellets | 177795-60-7 |
| DHEA Acetate(Prasterone Acetate) | 853-23-6 |
| DHEA(Prasterone) | 53-43-0 |
| Diacerein | 13739-02-1 |
| Diacetyl Acyclovir | 75128-73-3 |
| Diazepam | 439-14-5 |
| Dibenzo-18-Crown-6 | 14187-32-7 |
| Dibenzyl phosphate | 1623-08-1 |
| Dicaffeine Malate | 175322-05-1 |
Supplier names, prices, and detailed regulatory information are available after RFQ matching.
Better Connections. Stronger Partnerships. Built on Trust.
Connect. Source. Grow.
Join APIXORA and grow your API business in Korea.
Together, let's build the future of the global pharmaceutical industry.
Get started
Connecting Global Pharma Intelligence