LIVE
Products available for live matching
As of September 7, 2026
Search API, API Intermediate, and Excipient products currently available for matching on APIXORA. If an item is not listed, leave a sourcing request.
API
1,465products
API Intermediate
393products
Excipient
25products
| Product name | CAS No. |
|---|---|
| Clopidogrel Bisulphate (Form II) | 120202-66-6 |
| Clopidogrel Pellets | 113665-84-2 |
| Clorsulon | 60200-06-8 |
| CLOSANTEL BASE | 57808-65-8 |
| CLOSANTEL SODIUM | 61438-64-0 |
| Clotrimazole | 23593-75-1 |
| Cloxazolam | 24166-13-0 |
| Cobicistat | 1004316-88-4 |
| Cobimetinib | 934660-93-2 |
| Coenzyme Q10 (Ubidecarenone) | 303-98-0 |
| Colesevelam Hydrochloride | 182815-44-7 |
| Coleus forskohlii Extract | 66575-29-9 |
| Colistimethate Sodium | 27010-23-7 |
| Cranberry Extract | 91770-88-6 |
| Crisaborole | 906673-24-3 |
| Crizotinib | 877399-52-5 |
| Crotamiton | 483-63-6 |
| Crude Imipenem | 84775-52-0 |
| Curcuma longa Extract | 458-37-7 |
| Cyanocobalamin IR Pellets | 68-19-9 |
| Cyanogen bromide | 506-68-3 |
| Cyanuric chloride | 108-77-0 |
| Cyclobenzaprine HCl SR Pellets | 6202-23-9 |
| Cyclobenzaprine Hydrochloride | 6202-23-9 |
| Cyclobutane-1,2-dicarboxylic acid | 3396-14-3 |
| Cyclooctanol | 696-71-9 |
| Cyclooctanone | 502-49-8 |
| Cyclophosphamide | 50-18-0 / 6055-19-2 |
| Cyclophosphamide Sterile | 50-18-0 |
| Cyclosporine | 59865-13-3 |
| Cyperus rotundus Extract | 85085-54-7 |
| Cyproheptadine HCI | 41354-29-4 |
| Cyproheptadine Hydrochloride | 969-33-5 |
| Cyproterone Acetate | 427-51-0 |
| Cysteamine Bitartrate | 27761-19-9 |
| Cytarabine | 147-94-4 |
| Dabigatran Etexilate Mesylate | 872728-81-9 |
| Dabigatran IR Pellets | 211914-51-1 |
| Dabigatran Pellets | 211914-51-1 |
| Dabrafenib | 1195765-45-7 |
| Dacarbazine | 4342-03-4 |
| Daclatasvir | 1009119-64-5 |
| Dalfampridine | 504-24-5 |
| Danazol | 17230-88-5 |
| Dantrolene Sodium | 24868-20-0 |
| Dapaconazole | 1269726-67-1 |
| Dapagliflozin | 461432-26-8 |
| Dapagliflozin Amorphous | 461432-26-8 |
| Dapagliflozin Premix | 461432-26-8 |
| Dapagliflozin Propandiol Solvate | 960404-48-2 |
Supplier names, prices, and detailed regulatory information are available after RFQ matching.
Better Connections. Stronger Partnerships. Built on Trust.
Connect. Source. Grow.
Join APIXORA and grow your API business in Korea.
Together, let's build the future of the global pharmaceutical industry.
Get started
Connecting Global Pharma Intelligence