LIVE
Products available for live matching
As of September 7, 2026
Search API, API Intermediate, and Excipient products currently available for matching on APIXORA. If an item is not listed, leave a sourcing request.
API
1,465products
API Intermediate
393products
Excipient
25products
| Product name | CAS No. |
|---|---|
| Tigecycline | 220620-09-7 |
| Timolol Maleate | 26921-17-5 |
| Tiotropium Bromide | 136310-93-5 |
| Tirzepatide | 2023788-19-2 |
| Tizanidine Hydrochloride SR Pellets | 64461-82-1 |
| Tizanidine SR Pellets | 51322-75-9 |
| Tofacitinib Aspartate | 477600-75-2 |
| Tofacitinib Citrate | 540737-29-9 |
| Tofisopam | 22345-47-7 |
| Tofogliflozin Hydrate | 1201913-82-7 |
| Tolfenamic Acid | 13710-19-5 |
| Tolterodine Tartrate | 124937-52-6 |
| Tolterodine Tartrate Pellets | 124937-52-6 |
| Tolterodine Tartrate SR Pellets | 124937-52-6 |
| Tolvaptan | 150683-30-0 |
| Tomato Extract | 502-65-8 |
| Topiramate | 97240-79-4 |
| Topiroxostat | 577778-58-6 |
| Tramadol HCl SR Pellets | 36282-47-0 |
| Tramadol Hydrochloride | 36282-47-0 |
| Tramadol Hydrochloride Pellets | 36282-47-0 |
| Trametinib | 871700-17-3 |
| Tranexamic Acid | 1197-18-8 |
| Trans-resveratrol | 501-36-0 |
| Trans-Zeatin | 1637-39-4 |
| Travoprost | 157283-68-6 |
| Trazodone | 19794-93-5 |
| Trazodone Hydrochloride | 25332-39-2 |
| Trelagliptin Succinate | 1029877-94-8 |
| Tretinoin | 302-79-4 |
| Triacetyl Ganciclovir | 86357-14-4 |
| Triacetyl-ganciclovir | 86357-14-4 |
| Triamcinolone Acetonide | 76-25-5 |
| Triazolam | 28911-01-5 |
| Tributyl Phosphite | 102-85-2 |
| TRICLABENDAZOLE | 68786-66-3 |
| Triclofos Sodium | 7246-20-0 |
| Trifarotene | 895542-09-3 |
| TRIMETAZIDINE BASE (2,3,4-TRIMETHOXY BENZYL PIPERAZINE) | 5011-34-7 |
| Trimetazidine Hydrochloride | 13171-25-0 |
| Trimethobenzamide Hydrochloride | 554-92-7 |
| Trimipramine Maleate | 20230-75-5 |
| Trimipramine Mesylate | 25332-13-2 |
| Triphosgene | 32115-10-9 |
| Triprolidine hydrochloride | 6138-79-0 |
| Triptorelin | 140194-24-7 |
| Trofinetide | 853400-76-7 |
| Tropicamide | 1508-75-4 |
| Trospium Chloride | 10405-02-4 |
| Tucatinib | 937263-43-9 |
Supplier names, prices, and detailed regulatory information are available after RFQ matching.
Better Connections. Stronger Partnerships. Built on Trust.
Connect. Source. Grow.
Join APIXORA and grow your API business in Korea.
Together, let's build the future of the global pharmaceutical industry.
Get started
Connecting Global Pharma Intelligence