LIVE
Products available for live matching
As of September 7, 2026
Search API, API Intermediate, and Excipient products currently available for matching on APIXORA. If an item is not listed, leave a sourcing request.
API
1,465products
API Intermediate
393products
Excipient
25products
| Product name | CAS No. |
|---|---|
| Mesalamine IR Pellets | 89-57-6 |
| Mesalamine Pellets | 89-57-6 |
| Mesalamine SR Pellets | 89-57-6 |
| Mesna | 19767-45-4 |
| Metformin Hydrochloride | 1115-70-4 |
| Methimazole | 60-56-0 |
| Methocarbamol | 532-03-6 |
| Methocarbamol Direct Compressible Granules 90%w/w, 95% w/w | 104-29-0 |
| Methylcobalamin | 13422-55-4 |
| Methylcobalamin IR Pellets | 13422-55-4 |
| Methyldopa | 555-30-6 |
| Methylene blue | 61-73-4 |
| Methylphenidate SR Pellets | 113-45-1 |
| Methylprednisolone | 83-43-2 |
| Methylprednisolone Hemisuccinate | 2921-57-5 |
| Metoprolol Succinate | 98418-47-4 |
| Metoprolol Succinate Pellets | 98418-47-4 |
| Metoprolol Succinate SR Pellets | 98418-47-4 |
| Metoprolol Tartrate | 56392-17-7 |
| Mevrometostat | 1844849-10-0 |
| Micafungin | 235114-32-6 |
| Micafungin Sodium | 208538-73-2 |
| Midazolam | 59467-70-8 |
| Midazolam base | 59467-70-8 |
| Midazolam Hydrochloride | 59467-96-8 |
| Midazolam Maleate | 59467-94-6 |
| Midodrine Hydrochloride | 43218-56-0 |
| Mifepristone | 84371-65-3 |
| Miglitol | 72432-03-2 |
| Miglustat | 72599-27-0 |
| Miglustat Hydrochloride | 210110-90-0 |
| Mildronate dihydrate | 86426-17-7 |
| Milk Thistle Extract | 84604-20-6 |
| Milnacipran | 101152-94-7 |
| Minocycline Hydrochloride | 13614-98-7 |
| Minoxidil | 38304-91-5 |
| Mirabegron | 223673-61-8 |
| Mirogabalin Besylate | 1138245-21-2 |
| Misoprostol 1% Dispersion | 59122-46-2 |
| Mitomycin | 50-07-7 |
| Mitomycin C | 50-07-7 |
| Mizolastine | 108612-45-9 |
| MOC-L-tert-Leucine N-Methoxycarbonyl-L-tert-leucine | 162537-11-3 |
| Molnupiravir | 2349386-89-4 |
| Momelotinib Dihydrochloride | 1056634-68-4 |
| Mometasone Furoate | 83919-23-7 / 141646-00-6 |
| Mometasone Furoate (Alternate Process) | 83919-23-7 |
| Mometasone Furoate Monohydrate | 141646-00-6 |
| Mono-acetyl Ganciclovir | 88110-89-8 |
| Montelukast Sodium | 151767-02-1 |
Supplier names, prices, and detailed regulatory information are available after RFQ matching.
Better Connections. Stronger Partnerships. Built on Trust.
Connect. Source. Grow.
Join APIXORA and grow your API business in Korea.
Together, let's build the future of the global pharmaceutical industry.
Get started
Connecting Global Pharma Intelligence