LIVE
Products available for live matching
As of September 7, 2026
Search API, API Intermediate, and Excipient products currently available for matching on APIXORA. If an item is not listed, leave a sourcing request.
API
1,465products
API Intermediate
393products
Excipient
25products
| Product name | CAS No. |
|---|---|
| Fluticasone Propionate | 80474-14-2 |
| Fluvoxamine maleate | 61718-82-9 |
| Folic Acid IR Pellets | 59-30-3 |
| Foretinib | 849217-64-7 |
| Formoterol Fumarate | 43229-80-7 |
| Fosaprepitant Dimeglumine | 265121-04-8 |
| Fosfomycin Calcium | 26016-98-8 |
| Fosfomycin Sodium | 26016-99-9 |
| Fosfomycin Tromethamine | 78964-85-9 |
| Fosphenytoin Sodium | 92134-98-0 |
| Fosravuconazole | 351227-64-0 |
| Fostemsavir Tromethamine | 864953-39-9 |
| Fulvestrant | 129453-61-8 |
| Furmonertinib | 1869057-83-9 |
| Furosemide | 54-31-9 |
| Fursultiamine Hydrochloride | 2105-43-3 |
| Fusidic Acid | 6990-06-3 |
| Gabapentin | 60142-96-3 |
| Gabapentin Enacarbil | 668270-12-0 |
| Gadobutrol Monohydrate | 198637-52-4 |
| Gadoterate Meglumine (Gd-DOTA) | 92943-93-6 |
| Galantamine Pellets | 357-70-0 |
| Ganciclovir | 82410-32-0 |
| Ganirelix | 129311-55-3 |
| Garcinia Cambogia Extract | 90045-23-1 |
| Garcinia mangostana Extract | 6147-11-01 |
| Garenoxacin Mesylate | 223652-82-2 |
| Gefitinib | 184475-35-2 |
| Gemcitabine | 95058-81-4 |
| Gemcitabine HCl | 122111-03-9 |
| Gemcitabine Hydrochloride | 122111-03-9 |
| Gemfibrozil | 25812-30-0 |
| Gestodene | 60282-87-3 |
| GHK-Cu | 89030-95-5 |
| Ginkgo Biloba Extract | 90045-36-6 |
| Ginseng Extract | 90045-38-8 |
| Glatiramer Acetate | 147245-92-9 |
| Glimepiride | 93479-97-1 |
| Glimepride | 93479-97-1 |
| Glycerol Phenyl Butyrate | 611168-24-2 |
| Glycyrrhiza glabra Extract | 1405-86-3 |
| Gonadorelin Acetate | 34973-08-5 |
| Goserelin | 65807-02-5 |
| Granisetron | 109889-09-0 |
| Granisetron HCl | 107007-99-8 |
| Grape Seed Extract | 84929-27-1 |
| Green Coffee Bean Extract | 84650-00-0 |
| Guaifenesin | 93-14-1 |
| Guaifenesin Direct Compressible Granules 95%w/w | 93-14-1 |
| Gymnema sylvestre Extract | 22467-07-8 |
Supplier names, prices, and detailed regulatory information are available after RFQ matching.
Better Connections. Stronger Partnerships. Built on Trust.
Connect. Source. Grow.
Join APIXORA and grow your API business in Korea.
Together, let's build the future of the global pharmaceutical industry.
Get started
Connecting Global Pharma Intelligence